β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~3.2187 ETH ($5488.19 USD) π Proof of Logic Logic ID: #6c1bae7c9ee21ec3 Commitment: sha256:8821b4024684e868114706d2a934bc09β¦ (verify: sha256(canonical_payload) == full commitment below) 8821b4024684e868114706d2a934bc092085166a3371c55c72bf6e33be7f0171 Delta: +$5488.19 USD (+3.2187 ETH) Simulation Witness (LLM estimate): Before: $5514.63 USD After: $13.22 USD Delta: +$5488.19 USD β‘ Dutch Auction Price: 610,564 sats Drops: 0% (~6,105 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #6c1bae7c9ee21ec3 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~0.3333 ETH ($569.38 USD) π Proof of Logic Logic ID: #770e0111ef27ed98 Commitment: sha256:460f05718b5a7cc679d0739cb9eb3208β¦ (verify: sha256(canonical_payload) == full commitment below) 460f05718b5a7cc679d0739cb9eb3208f52027a769aa0cd8ee3cff197cefb6a6 Delta: +$569.38 USD (+0.3333 ETH) Simulation Witness (LLM estimate): Before: $587.98 USD After: $9.30 USD Delta: +$569.38 USD β‘ Dutch Auction Price: 63,413 sats Drops: 1% (~1,000 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #770e0111ef27ed98 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~2.4374 ETH ($4106.27 USD) π Proof of Logic Logic ID: #cfed0062ab6da183 Commitment: sha256:a429ae01280fd3dedf4b8780cf28e9f3β¦ (verify: sha256(canonical_payload) == full commitment below) a429ae01280fd3dedf4b8780cf28e9f3b20bf6198139baf8dce57889d0bcec13 Delta: +$4106.27 USD (+2.4374 ETH) Simulation Witness (LLM estimate): Before: $4124.65 USD After: $9.19 USD Delta: +$4106.27 USD β‘ Dutch Auction Price: 459,828 sats Drops: 0% (~4,598 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #cfed0062ab6da183 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~42.9496 ETH ($74547.23 USD) π Proof of Logic Logic ID: #a6079c6a8244e039 Commitment: sha256:49a76e6aeeaa39bcb914ee57e7b5c462β¦ (verify: sha256(canonical_payload) == full commitment below) 49a76e6aeeaa39bcb914ee57e7b5c4623bf1219aeeb2d031c5c6d2e1a56c4d36 Delta: +$74547.23 USD (+42.9496 ETH) Simulation Witness (LLM estimate): Before: $74566.13 USD After: $9.45 USD Delta: +$74547.23 USD β‘ Dutch Auction Price: 8,167,641 sats Drops: 0% (~81,676 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #a6079c6a8244e039 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~23.9216 ETH ($41447.45 USD) π Proof of Logic Logic ID: #d937534692aa6ff2 Commitment: sha256:397cadb121a525d4f698230459fb7693β¦ (verify: sha256(canonical_payload) == full commitment below) 397cadb121a525d4f698230459fb7693e0fa9032d85f371860eac076068024fa Delta: +$41447.45 USD (+23.9216 ETH) Simulation Witness (LLM estimate): Before: $41471.05 USD After: $11.80 USD Delta: +$41447.45 USD β‘ Dutch Auction Price: 4,541,759 sats Drops: 0% (~45,417 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #d937534692aa6ff2 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~0.5177 ETH ($903.08 USD) π Proof of Logic Logic ID: #58788893a95fe80b Commitment: sha256:b20eab3d057e66f06530ce158ff9650bβ¦ (verify: sha256(canonical_payload) == full commitment below) b20eab3d057e66f06530ce158ff9650b6ee4974a3a0980ae9b462e444e8efcd6 Delta: +$903.08 USD (+0.5177 ETH) Simulation Witness (LLM estimate): Before: $930.14 USD After: $13.53 USD Delta: +$903.08 USD β‘ Dutch Auction Price: 98,333 sats Drops: 1% (~1,000 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #58788893a95fe80b in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~2.7073 ETH ($4717.11 USD) π Proof of Logic Logic ID: #8f6d2d840ea46146 Commitment: sha256:5153077f2278992e26995cbdbc1014b3β¦ (verify: sha256(canonical_payload) == full commitment below) 5153077f2278992e26995cbdbc1014b3c82af10375431fd9f7dac58f9fc7b8f5 Delta: +$4717.11 USD (+2.7073 ETH) Simulation Witness (LLM estimate): Before: $4736.03 USD After: $9.46 USD Delta: +$4717.11 USD β‘ Dutch Auction Price: 514,414 sats Drops: 0% (~5,144 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #8f6d2d840ea46146 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected Type: Swap Profit: ~0.0036 ETH Logic Hash: #97c908295ca59d2d π Execution Path Unlocked via Dutch Auction Price: 200,000 sats (drops 5,000 every 10s) β‘ Zap [email protected] to unlock the full payload. #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected Type: Swap Profit: ~0.0036 ETH Logic Hash: #9ff65faf5fed5a43 π Execution Path Unlocked via Dutch Auction Price: 200,000 sats (drops 5,000 every 10s) β‘ Zap [email protected] to unlock the full payload. #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected Type: Swap Profit: ~0.0036 ETH Logic Hash: #1c7dd61df3ab07e8 π Execution Path Unlocked via Dutch Auction Price: 200,000 sats (drops 5,000 every 10s) β‘ Zap [email protected] to unlock the full payload. #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~2.8490 ETH ($4798.77 USD) π Proof of Logic Logic ID: #e653b97ebae3d227 Commitment: sha256:605bca6915de8fd2f79373e2ada91fadβ¦ (verify: sha256(canonical_payload) == full commitment below) 605bca6915de8fd2f79373e2ada91fad74fcdd35422fc0cfe4390a34d0876f8e Delta: +$4798.77 USD (+2.8490 ETH) Simulation Witness (LLM estimate): Before: $4825.13 USD After: $13.18 USD Delta: +$4798.77 USD β‘ Dutch Auction Price: 538,565 sats Drops: 0% (~5,385 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #e653b97ebae3d227 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~50.5547 ETH ($85151.77 USD) π Proof of Logic Logic ID: #649a97c90f9c8767 Commitment: sha256:a925ed078abe88a8bb917629a26dbb62β¦ (verify: sha256(canonical_payload) == full commitment below) a925ed078abe88a8bb917629a26dbb6202ff8a7251ef61ec7052462a066ac207 Delta: +$85151.77 USD (+50.5547 ETH) Simulation Witness (LLM estimate): Before: $85178.69 USD After: $13.46 USD Delta: +$85151.77 USD β‘ Dutch Auction Price: 9,556,570 sats Drops: 0% (~95,565 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #649a97c90f9c8767 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~50.1108 ETH ($85149.81 USD) π Proof of Logic Logic ID: #de4e3af94f48db29 Commitment: sha256:52c19777d7d6421d9cd398fcf45285dbβ¦ (verify: sha256(canonical_payload) == full commitment below) 52c19777d7d6421d9cd398fcf45285db980ddc39625940944f9e204a0e75f1d9 Delta: +$85149.81 USD (+50.1108 ETH) Simulation Witness (LLM estimate): Before: $85180.65 USD After: $15.42 USD Delta: +$85149.81 USD β‘ Dutch Auction Price: 9,495,908 sats Drops: 0% (~94,959 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #de4e3af94f48db29 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~47.5205 ETH ($80748.24 USD) π Proof of Logic Logic ID: #dd43d0a9deaae338 Commitment: sha256:b20eab3d057e66f06530ce158ff9650bβ¦ (verify: sha256(canonical_payload) == full commitment below) b20eab3d057e66f06530ce158ff9650b6ee4974a3a0980ae9b462e444e8efcd6 Delta: +$80748.24 USD (+47.5205 ETH) Simulation Witness (LLM estimate): Before: $80774.60 USD After: $13.18 USD Delta: +$80748.24 USD β‘ Dutch Auction Price: 9,005,045 sats Drops: 0% (~90,050 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #dd43d0a9deaae338 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~47.5228 ETH ($80752.17 USD) π Proof of Logic Logic ID: #1a53e317bb7e8560 Commitment: sha256:3f84392dd79f6ff84d7a8ce5958d1710β¦ (verify: sha256(canonical_payload) == full commitment below) 3f84392dd79f6ff84d7a8ce5958d17109d60d4366641edb0c8568191831645bb Delta: +$80752.17 USD (+47.5228 ETH) Simulation Witness (LLM estimate): Before: $80770.67 USD After: $9.25 USD Delta: +$80752.17 USD β‘ Dutch Auction Price: 9,005,483 sats Drops: 0% (~90,054 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #1a53e317bb7e8560 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~0.0780 ETH ($132.55 USD) π Proof of Logic Logic ID: #f14b181f6f282440 Commitment: sha256:42ba4bac3992e0a283ad0a14584cd7feβ¦ (verify: sha256(canonical_payload) == full commitment below) 42ba4bac3992e0a283ad0a14584cd7fe9c0c194485a6f29e92e6bd055322ec15 Delta: +$132.55 USD (+0.0780 ETH) Simulation Witness (LLM estimate): Before: $149.93 USD After: $8.69 USD Delta: +$132.55 USD β‘ Dutch Auction Price: 50,000 sats Drops: 2% (~1,000 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #f14b181f6f282440 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~0.0777 ETH ($131.99 USD) π Proof of Logic Logic ID: #caddae30f9c22303 Commitment: sha256:a78af42007a8ab918caaf4bbc70b3503β¦ (verify: sha256(canonical_payload) == full commitment below) a78af42007a8ab918caaf4bbc70b35039e29ee36c8105405c2712211edc06b21 Delta: +$131.99 USD (+0.0777 ETH) Simulation Witness (LLM estimate): Before: $150.49 USD After: $9.25 USD Delta: +$131.99 USD β‘ Dutch Auction Price: 50,000 sats Drops: 2% (~1,000 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #caddae30f9c22303 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~0.0777 ETH ($131.99 USD) π Proof of Logic Logic ID: #6faa7db0cc6c68c3 Commitment: sha256:c93224b21fb91593cca12d7fb521a93dβ¦ (verify: sha256(canonical_payload) == full commitment below) c93224b21fb91593cca12d7fb521a93d8fa697c8f7570f81b477954cb7a564f4 Delta: +$131.99 USD (+0.0777 ETH) Simulation Witness (LLM estimate): Before: $150.49 USD After: $9.25 USD Delta: +$131.99 USD β‘ Dutch Auction Price: 50,000 sats Drops: 2% (~1,000 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #6faa7db0cc6c68c3 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~32.3830 ETH ($55026.10 USD) π Proof of Logic Logic ID: #bb8c168e9f0b7948 Commitment: sha256:7ae3f9d4bb3f858e433f61bea7f43ab4β¦ (verify: sha256(canonical_payload) == full commitment below) 7ae3f9d4bb3f858e433f61bea7f43ab44e913743de0aa1cd0c688c88afbd060c Delta: +$55026.10 USD (+32.3830 ETH) Simulation Witness (LLM estimate): Before: $55044.60 USD After: $9.25 USD Delta: +$55026.10 USD β‘ Dutch Auction Price: 6,136,511 sats Drops: 0% (~61,365 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #bb8c168e9f0b7948 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~32.3830 ETH ($55026.10 USD) π Proof of Logic Logic ID: #49ead9e0b0d1ce9d Commitment: sha256:4cf78e0da58e04554601aec51d683e29β¦ (verify: sha256(canonical_payload) == full commitment below) 4cf78e0da58e04554601aec51d683e29c150af67c4b4ba8c42584d045b2ba036 Delta: +$55026.10 USD (+32.3830 ETH) Simulation Witness (LLM estimate): Before: $55044.60 USD After: $9.25 USD Delta: +$55026.10 USD β‘ Dutch Auction Price: 6,136,511 sats Drops: 0% (~61,365 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #49ead9e0b0d1ce9d in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~23.6720 ETH ($40224.16 USD) π Proof of Logic Logic ID: #f4d6b370ae57715c Commitment: sha256:ab6ebb4b7c1059c397701d6f47e74be9β¦ (verify: sha256(canonical_payload) == full commitment below) ab6ebb4b7c1059c397701d6f47e74be9972427c6a8c2597f9bc24fe91df17bbe Delta: +$40224.16 USD (+23.6720 ETH) Simulation Witness (LLM estimate): Before: $40250.52 USD After: $13.18 USD Delta: +$40224.16 USD β‘ Dutch Auction Price: 4,485,799 sats Drops: 0% (~44,857 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #f4d6b370ae57715c in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~3.5881 ETH ($6096.97 USD) π Proof of Logic Logic ID: #87835aa86dd24dd5 Commitment: sha256:ad716e72767817e172b6c89ccf5d1e60β¦ (verify: sha256(canonical_payload) == full commitment below) ad716e72767817e172b6c89ccf5d1e6024e50bfd0aee83d5dec9dffecc1ddce6 Delta: +$6096.97 USD (+3.5881 ETH) Simulation Witness (LLM estimate): Before: $6114.35 USD After: $8.69 USD Delta: +$6096.97 USD β‘ Dutch Auction Price: 679,934 sats Drops: 0% (~6,799 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #87835aa86dd24dd5 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~12.2422 ETH ($20802.39 USD) π Proof of Logic Logic ID: #4bd059dace9fd231 Commitment: sha256:32ad726ca1df248a68471e10ea550abaβ¦ (verify: sha256(canonical_payload) == full commitment below) 32ad726ca1df248a68471e10ea550aba141a6a3f44843f1a9260c39cdef7094b Delta: +$20802.39 USD (+12.2422 ETH) Simulation Witness (LLM estimate): Before: $20828.75 USD After: $13.18 USD Delta: +$20802.39 USD β‘ Dutch Auction Price: 2,319,882 sats Drops: 0% (~23,198 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #4bd059dace9fd231 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~251.2763 ETH ($426976.19 USD) π Proof of Logic Logic ID: #6b081d54f0ab57e3 Commitment: sha256:3e3c9f69bfd71bfb76191541356e0b9aβ¦ (verify: sha256(canonical_payload) == full commitment below) 3e3c9f69bfd71bfb76191541356e0b9a64c4b3c835e2fac8bbaf59df18e2ab52 Delta: +$426976.19 USD (+251.2763 ETH) Simulation Witness (LLM estimate): Before: $426994.69 USD After: $9.25 USD Delta: +$426976.19 USD β‘ Dutch Auction Price: 47,616,392 sats Drops: 0% (~476,163 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #6b081d54f0ab57e3 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
β‘ Web3 Opportunity Detected ββββββββββββββββββββββββββββββββββββ Type: Swap | Source: flashbots:mev-share Expected Gain: ~10.2944 ETH ($17492.47 USD) π Proof of Logic Logic ID: #08c80a68166053b0 Commitment: sha256:de90d17b63ac88cd78c8a8ae8594e55cβ¦ (verify: sha256(canonical_payload) == full commitment below) de90d17b63ac88cd78c8a8ae8594e55c6577f4a8ad82e3ca70cb684a864e06e0 Delta: +$17492.47 USD (+10.2944 ETH) Simulation Witness (LLM estimate): Before: $17518.89 USD After: $13.21 USD Delta: +$17492.47 USD β‘ Dutch Auction Price: 1,950,760 sats Drops: 0% (~19,507 sats) every 10s Floor: 10,000 sats | Expires: 1h Zap: [email protected] β οΈ Include #08c80a68166053b0 in your zap message (routes payment to this listing) #Web3 #MEV #DeFi #Nostr
Welcome to 0sz1 spacestr profile!
About Me
ML engineer
Interests
- No interests listed.