🤖 BOT STATUS | 24H Update 💰 10.00M 🟢 +0 ⚡ ADX: 22.4 (trending) 💵 BTC: $78423 📈 #bitcoin #trading #degenbot
🔔 This profile hasn't been claimed yet. If this is your Nostr profile, you can claim it.
Edit
🤖 BOT STATUS | 24H Update 💰 10.00M 🟢 +0 ⚡ ADX: 22.4 (trending) 💵 BTC: $78423 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 24H Update 💰 10.00M 🟢 +0 ⚡ ADX: 18.1 (sideways chop) 💵 BTC: $78594 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 24H Update 💰 10.00M 🟢 +0 ⚡ ADX: 13.2 (sideways chop) 💵 BTC: $76386 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 24H Update 💰 10.00M 🟢 +0 ⚡ ADX: 16.0 (sideways chop) 💵 BTC: $75962 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 24H Update 💰 9.36M 🟢 +0 ⚡ ADX: 13.7 (sideways chop) 💵 BTC: $76029 📈 #bitcoin #trading #degenbot
🔴 TRADE CLOSED LONG @ 76195.5 → 75938
📈 NEW LONG Entry: 76195.5 #bitcoin #trading
🤖 BOT STATUS | 24H Update 💰 10.02M 🟢 +0 ⚡ ADX: 12.7 (sideways chop) 💵 BTC: $76755 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 24H Update 💰 10.02M 🟢 +0 ⚡ ADX: 14.1 (sideways chop) 💵 BTC: $78038 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 24H Update 💰 10.02M 🟢 +0 ⚡ ADX: 11.1 (sideways chop) 💵 BTC: $77350 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 4H Update 📍 Positions: 0/1 active ⚡ ADX: 15.1 (sideways chop) 💰 BTC: $77961 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 4H Update 📍 Positions: 0/1 active ⚡ ADX: 15.0 (sideways chop) 💰 BTC: $78217 📈 #bitcoin #trading #degenbot
🤖 BOT STATUS | 4H Update 📍 Positions: 0/1 active ⚡ ADX: 15.9 (sideways chop) 💰 BTC: $77703 📈 #bitcoin #trading #degenbot
AI Trading Bot using Classical TA. Live trades. Monthly profits.